<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Boyer</title>
	<atom:link href="http://blog.dustinboyer.com/?feed=rss2&#038;p=691" rel="self" type="application/rss+xml" />
	<link>http://blog.dustinboyer.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 12:55:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick Thoughts: Attraction and Sexy Advertising</title>
		<link>http://blog.dustinboyer.com/?p=4301</link>
		<comments>http://blog.dustinboyer.com/?p=4301#comments</comments>
		<pubDate>Tue, 21 May 2013 12:55:01 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4301</guid>
		<description><![CDATA[It&#8217;s interesting that so much time is spent in pursuit of beauty when that doesn&#8217;t necessarily correlate to how good someone is in bed.  This obviously isn&#8217;t profound but it does help me to resist the allure of sex based &#8230; <a href="http://blog.dustinboyer.com/?p=4301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s interesting that so much time is spent in pursuit of beauty when that doesn&#8217;t necessarily correlate to how good someone is in bed.  This obviously isn&#8217;t profound but it does help me to resist the allure of sex based advertising.  When I&#8217;m being confronted with a dazzling photoshopped image luring me into some sort of mindless consumer interaction it&#8217;s nice to remember the person in question is probably only average to have sex with.</p>
<p>Speaking of which, I would really like to have sex <a href="http://news.discovery.com/human/life/worlds-quietest-room-will-drive-you-crazy-in-30-minutes.htm">in an antechoic chamber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup: Sloth Edition</title>
		<link>http://blog.dustinboyer.com/?p=4289</link>
		<comments>http://blog.dustinboyer.com/?p=4289#comments</comments>
		<pubDate>Wed, 15 May 2013 12:12:21 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Email Filter]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4289</guid>
		<description><![CDATA[This is a video from AfrikaBurn (burning man in africa) that is quite compelling.  I have the music on repeat.  (via Brad) Ex-African Dictator Mobuto Sese Seku has a smart and engaging piece on the things internet people are saying &#8230; <a href="http://blog.dustinboyer.com/?p=4289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is a video from AfrikaBurn (burning man in africa) that is quite compelling.  I have the music on repeat.  (via Brad)<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_teFj-aojoU?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_teFj-aojoU?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Ex-African Dictator Mobuto Sese Seku has a smart and engaging piece on the things internet people are <a href="http://www.mrdestructo.com/2013/05/lets-talk-about-angelina-jolies-breasts.html">saying about Angelina Jolie&#8217;s breasts</a>. Best of all, it&#8217;s smug, hilarious and makes fun of people who don&#8217;t &#8220;get it.&#8221; (via Sidney)</p>
<p>I think it&#8217;s interesting that a guy <a href="http://blog.djcity.com/2013/05/pasquale-rotella-faces-prison-time-for.html">who is trying to throw parties </a>(PARTIES!) is going to jail for a decade when a lot of the sketchy wall st people responsible for a massive recession haven&#8217;t even seen a trial. (via Alex)</p>
<p>This is a very well written, reasoned and supported article on the <a href="http://pensees.pascallisch.net/?p=1375">resurgence of Ketamine to treat depression</a>. This is not directly relevant to me as I have zero interest in ketamine as a recreational drug and don&#8217;t have anything near depression but I still think it&#8217;s worth knowing about. Ketamine is schedule III and off label drug usage in the service of saving your life is generally accepted as ethical. If you&#8217;re in that place you should know this is an option. (via Josh)</p>
<p>This is a picture of wedding rings pulled off of people at <a href="http://en.wikipedia.org/wiki/Auschwitz_concentration_camp">Auschwitz</a> that has been kind of making me a sick to my stomach all day.<br />
<a href="http://blog.dustinboyer.com/wp-content/uploads/2013/05/zTQJt2J.jpg"><img class="aligncenter size-full wp-image-4290" alt="zTQJt2J" src="http://blog.dustinboyer.com/wp-content/uploads/2013/05/zTQJt2J.jpg" width="526" height="469" /></a></p>
<p>Switching gears, this Werner Herzog clip on the Obscenity of the Jungle is still one of the funniest goddamn things on the entire internet.<br />
<object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3xQyQnXrLb0?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3xQyQnXrLb0?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
Finally, a very cute sloth. (via Chloe)<br />
<a href="http://blog.dustinboyer.com/wp-content/uploads/2013/05/Es9Bmgy.jpg"><img class="aligncenter size-full wp-image-4291" alt="Es9Bmgy" src="http://blog.dustinboyer.com/wp-content/uploads/2013/05/Es9Bmgy.jpg" width="560" height="840" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day: Kelly Oxford</title>
		<link>http://blog.dustinboyer.com/?p=4282</link>
		<comments>http://blog.dustinboyer.com/?p=4282#comments</comments>
		<pubDate>Tue, 14 May 2013 20:57:11 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4282</guid>
		<description><![CDATA[It&#8217;s too bad that everyone who has a solution for everything is at home commenting on the internet. — kelly oxford (@kellyoxford) September 6, 2011]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p>It&#8217;s too bad that everyone who has a solution for everything is at home commenting on the internet.</p>
<p>— kelly oxford (@kellyoxford) <a href="https://twitter.com/kellyoxford/status/111145850541056000">September 6, 2011</a></p></blockquote>
<p><a href="http://blog.dustinboyer.com/wp-content/uploads/2013/05/934158_594154173938931_691172918_n.jpg"><img class="aligncenter size-full wp-image-4283" alt="934158_594154173938931_691172918_n" src="http://blog.dustinboyer.com/wp-content/uploads/2013/05/934158_594154173938931_691172918_n.jpg" width="700" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; ?</title>
		<link>http://blog.dustinboyer.com/?p=4277</link>
		<comments>http://blog.dustinboyer.com/?p=4277#comments</comments>
		<pubDate>Sat, 04 May 2013 12:43:31 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4277</guid>
		<description><![CDATA[&#8220;the more you travel, the more you realize that people are not their governments. &#8220; As an American, this is particularly comforting.]]></description>
				<content:encoded><![CDATA[<p><strong>&#8220;the more you travel, the more you realize that people are not their governments. &#8220;</strong></p>
<p>As an American, this is particularly comforting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric Drug Innovation In Crisis</title>
		<link>http://blog.dustinboyer.com/?p=4274</link>
		<comments>http://blog.dustinboyer.com/?p=4274#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:41:12 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[America]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4274</guid>
		<description><![CDATA[&#8220;The interest in psychedelics may also have something to do with a growing sense of frustration over the lack of promising new psychiatric drugs in the pipeline. Many of the current drugs are based on compounds discovered serendipitously in the 1950s, and &#8230; <a href="http://blog.dustinboyer.com/?p=4274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;The interest in psychedelics may also have something to do with a growing sense of frustration over the <a href="http://www.sciencemag.org/content/329/5991/502.full" target="_blank">lack of promising new psychiatric drugs in the pipeline</a>. Many of the current drugs are based on compounds discovered serendipitously in the 1950s, and true innovation <a href="http://www.sciencemag.org/content/338/6103/32.full" target="_blank">has been so hard to come</a> by that <a href="http://www.nature.com/news/novartis-to-shut-brain-research-facility-1.9547" target="_blank">many companies are giving up</a>.&#8221;</p>
<p>:: <a href="http://www.wired.com/wiredscience/2013/04/psychedlic/">Wired covers the MAPS Conference</a> ::</p>
<p><a href="http://blog.dustinboyer.com/wp-content/uploads/2013/04/tumblr_mkkbdyxcbT1r3y74po3_400.jpg"><img class="aligncenter size-full wp-image-4275" alt="tumblr_mkkbdyxcbT1r3y74po3_400" src="http://blog.dustinboyer.com/wp-content/uploads/2013/04/tumblr_mkkbdyxcbT1r3y74po3_400.jpg" width="395" height="600" /></a></p>
<p>&nbsp;</p>
<p><strong>BONUS QUOTE</strong></p>
<p>&#8220;Psychedelic scientists still face obstacles at every step of the process, from getting research funding, to getting the compounds themselves, to publishing the findings, says psychiatrist David Nutt of Imperial College London. Nutt recently won a large grant from the British government to conduct a clinical trial of psilocybin for depression. But <a href="http://www.guardian.co.uk/science/2013/apr/07/magic-mushrooms-treat-depression" target="_blank">red tape is holding it up</a>.</p>
<p>To comply with the law, Nutt has to find a manufacturer who’s capable of making medical-grade psilocybin <em>and</em> has all the proper permits to make controlled substances. So far, he hasn’t found one. The study is on hold.</p>
<p>“The illegality of these drugs has profoundly distorted research and continues to do so,” Nutt said at the conference. “It’s one of the greatest scandals in modern research.”</p>
<p>&#8212;-</p>
<p>I&#8217;d say that not publishing negative data is a substantially bigger scandal but this is certainly something that should be of concern to people with depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Miranda Warnings Are Important EVEN FOR BAD PEOPLE</title>
		<link>http://blog.dustinboyer.com/?p=4270</link>
		<comments>http://blog.dustinboyer.com/?p=4270#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:18:10 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4270</guid>
		<description><![CDATA[&#8220;Dzhokhar Tsarnaev will not hear his Miranda rights before the FBI questions him Friday night. He will have to remember on his own that he has a right to a lawyer, and that anything he says can be used against &#8230; <a href="http://blog.dustinboyer.com/?p=4270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>&#8220;Dzhokhar Tsarnaev will not hear his Miranda rights before the FBI questions him Friday night. He will have to remember on his own that he has a right to a lawyer, and that anything he says can be used against him in court, because the government won’t tell him. This is an extension of a rule the Justice Department wrote for the FBI—without the oversight of any court—called the “public safety exception.”</p>
</div>
<div>
<p>There is <em>one</em> specific circumstance in which it makes sense to hold off on Miranda. It’s exactly what the name of the exception suggests. The police can interrogate a suspect without offering him the benefit of Miranda if he could have information that’s of urgent concern for public safety. That may or may not be the case with Tsarnaev. The problem is that Attorney General Eric Holder has stretched the law beyond that scenario. <strong>And that should trouble anyone who worries about the police railroading suspects, which can end in false confessions</strong>. No matter how unsympathetic accused terrorists are, the precedents the government sets for them matter outside the easy context of questioning them. When the law gets bent out of shape for Dzhokhar Tsarnaev, it’s easier to bend out of shape for the rest of us.&#8221;</p>
<p>:: <strong>Why Should I Care That No One’s Reading Dzhokhar Tsarnaev His Miranda Rights?</strong> by The Inimitable Emily Bazelon ::</p>
<p><a href="http://blog.dustinboyer.com/wp-content/uploads/2013/04/tumblr_mk173p91HW1r7dgeuo1_500.jpg"><img class="aligncenter size-full wp-image-4271" alt="tumblr_mk173p91HW1r7dgeuo1_500" src="http://blog.dustinboyer.com/wp-content/uploads/2013/04/tumblr_mk173p91HW1r7dgeuo1_500.jpg" width="500" height="625" /></a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral In Pakistan</title>
		<link>http://blog.dustinboyer.com/?p=4263</link>
		<comments>http://blog.dustinboyer.com/?p=4263#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:02:33 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[InterActivist]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4263</guid>
		<description><![CDATA[My buddy Micah Daigle&#8217;s Facebook post has officially gone viral in Pakistan.  How do you measure virality?  10k+ shares and a huffpo article. &#160; Right now it&#8217;s at 10,571 shares but I bet it will hit 11k by the end &#8230; <a href="http://blog.dustinboyer.com/?p=4263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My buddy Micah Daigle&#8217;s Facebook post has officially gone viral in Pakistan.  How do you measure virality?  10k+ shares and a huffpo article.</p>
<p><a href="http://blog.dustinboyer.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-24-at-12.21.59-PM.png"><img class="aligncenter size-full wp-image-4264" alt="Screen Shot 2013-04-24 at 12.21.59 PM" src="http://blog.dustinboyer.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-24-at-12.21.59-PM.png" width="455" height="364" /></a></p>
<p>&nbsp;</p>
<p>Right now <a href="https://www.facebook.com/photo.php?fbid=10100574499754824&amp;set=a.570147278264.2159938.14305299&amp;type=1&amp;relevant_count=1">it&#8217;s at 10,571 shares</a> but I bet it will hit 11k by the end of the day.  There&#8217;s a lot to say about this post.<br />
<strong>There are no simple numbers</strong> for the ratio of terrorists/civilians killed in drone strikes.  The wikipedia article on <a href="http://en.wikipedia.org/wiki/Drone_attacks_in_Pakistan">Drone Attacks in Pakistan</a> is pretty good if you want a more nuanced view and a good general primer on the topic.  I think it&#8217;s illuminating to play with the number in my head.  What if we killed 40 civilians for every one terrorist?  or 30? or 20? or 10? Best case scenario&#8230;what about five civilians killed for every terrorist?   Would you be willing to have your sister or mother killed in exchange for a mid level taliban operative?</p>
<p><a href="http://blog.dustinboyer.com/wp-content/uploads/2013/04/chicken-fight.gif"><img class="aligncenter size-full wp-image-4267" alt="chicken-fight" src="http://blog.dustinboyer.com/wp-content/uploads/2013/04/chicken-fight.gif" width="600" height="595" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; The Krugster</title>
		<link>http://blog.dustinboyer.com/?p=4260</link>
		<comments>http://blog.dustinboyer.com/?p=4260#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:19:05 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4260</guid>
		<description><![CDATA[&#8220;The true test of an analytical framework is how it performs in unusual or extreme circumstances, how well it predicts out of sample.&#8221; :: Destructive Creativity by Paul Krugman ::]]></description>
				<content:encoded><![CDATA[<p><strong>&#8220;The true test of an analytical framework is how it performs in unusual or extreme circumstances, how well it predicts out of sample.&#8221;</strong></p>
<p>:: <a href="http://krugman.blogs.nytimes.com/2013/04/21/destructive-creativity-2/">Destructive Creativity</a> by Paul Krugman ::<a href="http://blog.dustinboyer.com/wp-content/uploads/2013/04/okHdPSn.gif"><img class="aligncenter size-full wp-image-4261" alt="okHdPSn" src="http://blog.dustinboyer.com/wp-content/uploads/2013/04/okHdPSn.gif" width="250" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atul Gawande on the Boston Bombing</title>
		<link>http://blog.dustinboyer.com/?p=4257</link>
		<comments>http://blog.dustinboyer.com/?p=4257#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:08:18 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Email Filter]]></category>
		<category><![CDATA[Good News/Bad News]]></category>
		<category><![CDATA[Religious Nutcakes]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4257</guid>
		<description><![CDATA[&#8220;Talking to people about that day, I was struck by how ready and almost rehearsed they were for this event. A decade earlier, nothing approaching their level of collaboration and efficiency would have occurred. We have, as one colleague put &#8230; <a href="http://blog.dustinboyer.com/?p=4257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Talking to people about that day, I was struck by how ready and almost rehearsed they were for this event. A decade earlier, nothing approaching their level of collaboration and efficiency would have occurred. We have, as one colleague put it to me, replaced our pre-9/11 naïveté with post-9/11 sobriety. Where before we’d have been struck dumb with shock about such events, now we are almost calculating about them. When ball bearings and nails were found in the wounds of the victims, everyone understood the bombs had been packed with them as projectiles. At every hospital, clinicians considered the possibility of chemical or radiation contamination, a second wave of attacks, or a direct attack on a hospital. Even nonmedical friends e-mailed and texted me to warn people about secondary and tertiary explosive devices aimed at responders. Everyone’s imaginations have come to encompass these once unimaginable events.&#8221;</p>
<p>:: <a href="http://www.newyorker.com/online/blogs/newsdesk/2013/04/why-bostons-hospitals-were-ready.html">Why Boston&#8217;s Hospitals Were Ready</a> by Atul Gawande : via Zoe ::</p>
<p>This is a fast read that also gave me a sense for what &#8220;180 injured&#8221; really means and just how horrifying it was.  <a href="http://blog.dustinboyer.com/wp-content/uploads/2013/04/98hfns.jpg"><img class="aligncenter size-full wp-image-4258" alt="98hfns" src="http://blog.dustinboyer.com/wp-content/uploads/2013/04/98hfns.jpg" width="1024" height="575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good RSAnimate on Social Interactions</title>
		<link>http://blog.dustinboyer.com/?p=4255</link>
		<comments>http://blog.dustinboyer.com/?p=4255#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:25:02 +0000</pubDate>
		<dc:creator>Dustin Boyer</dc:creator>
				<category><![CDATA[Culture Jamming]]></category>

		<guid isPermaLink="false">http://blog.dustinboyer.com/?p=4255</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/3-son3EJTrU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3-son3EJTrU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dustinboyer.com/?feed=rss2&#038;p=4255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
